Officers
349 officeholders from official government listings, checked 20 Oct 2026
Chief Minister
1| Name | Post | Covers | Source |
|---|---|---|---|
| C. Joseph Vijay | Chief Minister | Municipal Administration and Water Supply Department | Government of Tamil Nadu (tn.gov.in) |
Ministers
34| Name | Post | Covers | Source |
|---|---|---|---|
| N. Anand | Minister for Rural Development and Water Resources | Rural Development and Panchayat Raj Department, Water Resources Department | Government of Tamil Nadu (tn.gov.in) |
| Aadhav Arjuna | Minister for Public Works and Sports Development | Highways and Minor Ports Department | Government of Tamil Nadu (tn.gov.in) |
| Dr. K.G. Arunraj | Minister for Health, Medical Education and Family Welfare | Health and Family Welfare Department | Government of Tamil Nadu (tn.gov.in) |
| K A. Sengottaiyan | Minister for Revenue and Disaster Management | Revenue and Disaster Management Department | Government of Tamil Nadu (tn.gov.in) |
| P. Venkataramanan | Minister for Food and Civil Supplies | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| C.T.R. Nirmal Kumar | Minister for Energy Resources and Law | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Rajmohan | Minister for School Education, Tamil Development, Information and Publicity | School Education Department | Government of Tamil Nadu (tn.gov.in) |
| Dr. TK. Prabhu | Minister for Natural Resources | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| S. Keerthana | Minister for Industries | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| P. Viswanathan | Minister for Higher Education | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| S. Rajesh Kumar | Minister for Tourism | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| A.M. Shahjahan | Minister for Minorities Welfare | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Vanni Arasu | Minister for Social Justice | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| A. Vijay Tamilan Parthiban | Minister for Transport | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| B. Rajkumar | Minister for Housing and Urban Development | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| V. Sampath Kumar | Minister for Backward Classes Welfare | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| M. Vijay Balaji | Minister for Handlooms, Textiles and Khadi | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| K. Vignesh | Minister for Prohibition and Excise | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| K. Thennarasu | Minister for Non-Resident Tamils Welfare | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| J. Mohamed Farvas | Minister for Labour Welfare and Skill Development | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| V. Gandhiraj | Minister for Co-operation | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Jagadeshwari. K | Minister for Social Welfare and Women Empowerment | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| R. Vinoth | Minister for Agriculture - Farmers Welfare | Agriculture and Farmers Welfare Department | Government of Tamil Nadu (tn.gov.in) |
| C. Vijayalakshmi | Minister for Milk and Dairy Development | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| D. Sarathkumar | Minister for Human Resources Management | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Ramesh | Minister for Hindu Religious and Charitable Endowments | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| P. Mathan Raja | Minister for Micro, Small and Medium Enterprises | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Dr N. Marie Wilson | Minister for Finance, Planning and Development | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| A. Srinath | Minister for Fisheries - Fishermen Welfare | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| S. Kamali | Minister for Animal Husbandry | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Dr Kumar. R | Minister for Artificial Intelligence, Information Technology and Digital Services | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| R.V. Ranjithkumar | Minister for Forests | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| D. Logesh Tamilselvan | Minister for Commercial Taxes and Registration | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
| Dr V.K. Rajeev | Minister for Environment and Climate Change | Department not tracked yet | Government of Tamil Nadu (tn.gov.in) |
Secretaries
8| Name | Post | Covers | Source |
|---|---|---|---|
| Dr. M. Sai Kumar | Chief Secretary to Government | Statewide | Government of Tamil Nadu (tn.gov.in) |
| Prashant M Wadnere | Secretary to Government, Water Resources Department | Water Resources Department | Government of Tamil Nadu (tn.gov.in) |
| Dr Darez Ahamed | Secretary to Government, Health and Family Welfare Department | Health and Family Welfare Department | Government of Tamil Nadu (tn.gov.in) |
| J. Innocent Divya | Secretary to Government, School Education Department | School Education Department | Government of Tamil Nadu (tn.gov.in) |
| Shunchonngam Jatak Chiru | Principal Secretary to Government, Highways and Minor Ports Department | Highways and Minor Ports Department | Government of Tamil Nadu (tn.gov.in) |
| Gagandeep Singh Bedi | Additional Chief Secretary to Government, Municipal Administration and Water Supply Department | Municipal Administration and Water Supply Department | Government of Tamil Nadu (tn.gov.in) |
| Dharmendra Pratap Yadav | Principal Secretary to Government, Rural Development and Panchayat Raj Department | Rural Development and Panchayat Raj Department | Government of Tamil Nadu (tn.gov.in) |
| Dr K.S Palanisamy | Secretary to Government, Revenue and Disaster Management Department | Revenue and Disaster Management Department | Government of Tamil Nadu (tn.gov.in) |
District Collectors
38District ministers
35| Name | Post | Covers | Source |
|---|---|---|---|
| Aadhav Arjuna | District in-charge Minister, Chennai (Minister for Public Works and Sports Development) | Chennai | Deccan Chronicle |
| Aadhav Arjuna | District in-charge Minister, Tiruvannamalai (Minister for Public Works and Sports Development) | Tiruvannamalai | Deccan Chronicle |
| N. Anand | District in-charge Minister, Viluppuram (Minister for Rural Development and Water Resources) | Viluppuram | Deccan Chronicle |
| N. Anand | District in-charge Minister, Cuddalore (Minister for Rural Development and Water Resources) | Cuddalore | Deccan Chronicle |
| Dr N. Marie Wilson | District in-charge Minister, Tirunelveli (Minister for Finance, Planning and Development) | Tirunelveli | Deccan Chronicle |
| P. Venkataramanan | District in-charge Minister, Mayiladuthurai (Minister for Food and Civil Supplies) | Mayiladuthurai | Deccan Chronicle |
| Vanni Arasu | District in-charge Minister, Kallakurichi (Minister for Social Justice) | Kallakurichi | Deccan Chronicle |
| K A. Sengottaiyan | District in-charge Minister, Erode (Minister for Revenue and Disaster Management) | Erode | Deccan Chronicle |
| S. Keerthana | District in-charge Minister, Krishnagiri (Minister for Industries) | Krishnagiri | Deccan Chronicle |
| Dr. K.G. Arunraj | District in-charge Minister, Tiruppur (Minister for Health, Medical Education and Family Welfare) | Tiruppur | Deccan Chronicle |
| P. Viswanathan | District in-charge Minister, Tiruvarur (Minister for Higher Education) | Tiruvarur | Deccan Chronicle |
| S. Rajesh Kumar | District in-charge Minister, Kanniyakumari (Minister for Tourism) | Kanniyakumari | Deccan Chronicle |
| C.T.R. Nirmal Kumar | District in-charge Minister, Madurai (Minister for Energy Resources and Law) | Madurai | Deccan Chronicle |
| C.T.R. Nirmal Kumar | District in-charge Minister, Theni (Minister for Energy Resources and Law) | Theni | Deccan Chronicle |
| Rajmohan | District in-charge Minister, Perambalur (Minister for School Education, Tamil Development, Information and Publicity) | Perambalur | Deccan Chronicle |
| Dr Kumar. R | District in-charge Minister, Tiruvallur (Minister for Artificial Intelligence, Information Technology and Digital Services) | Tiruvallur | Deccan Chronicle |
| K. Thennarasu | District in-charge Minister, Kancheepuram (Minister for Non-Resident Tamils Welfare) | Kancheepuram | Deccan Chronicle |
| R.V. Ranjithkumar | District in-charge Minister, Tirupathur (Minister for Forests) | Tirupathur | Deccan Chronicle |
| D. Sarathkumar | District in-charge Minister, Chengalpattu (Minister for Human Resources Management) | Chengalpattu | Deccan Chronicle |
| V. Gandhiraj | District in-charge Minister, Ranipet (Minister for Co-operation) | Ranipet | Deccan Chronicle |
| R. Vinoth | District in-charge Minister, Thanjavur (Minister for Agriculture - Farmers Welfare) | Thanjavur | Deccan Chronicle |
| Ramesh | District in-charge Minister, Tiruchirappalli (Minister for Hindu Religious and Charitable Endowments) | Tiruchirappalli | Deccan Chronicle |
| C. Vijayalakshmi | District in-charge Minister, Karur (Minister for Milk and Dairy Development) | Karur | Deccan Chronicle |
| D. Logesh Tamilselvan | District in-charge Minister, Namakkal (Minister for Commercial Taxes and Registration) | Namakkal | Deccan Chronicle |
| S. Kamali | District in-charge Minister, The Nilgiris (Minister for Animal Husbandry) | The Nilgiris | Deccan Chronicle |
| M. Vijay Balaji | District in-charge Minister, Vellore (Minister for Handlooms, Textiles and Khadi) | Vellore | Deccan Chronicle |
| V. Sampath Kumar | District in-charge Minister, Coimbatore (Minister for Backward Classes Welfare) | Coimbatore | Deccan Chronicle |
| J. Mohamed Farvas | District in-charge Minister, Pudukkottai (Minister for Labour Welfare and Skill Development) | Pudukkottai | Deccan Chronicle |
| Dr. TK. Prabhu | District in-charge Minister, Sivaganga (Minister for Natural Resources) | Sivaganga | Deccan Chronicle |
| Jagadeshwari. K | District in-charge Minister, Virudhunagar (Minister for Social Welfare and Women Empowerment) | Virudhunagar | Deccan Chronicle |
| A. Srinath | District in-charge Minister, Thoothukudi (Minister for Fisheries - Fishermen Welfare) | Thoothukudi | Deccan Chronicle |
| P. Mathan Raja | District in-charge Minister, Ramanathapuram (Minister for Micro, Small and Medium Enterprises) | Ramanathapuram | Deccan Chronicle |
| A. Vijay Tamilan Parthiban | District in-charge Minister, Salem (Minister for Transport) | Salem | Deccan Chronicle |
| Dr V.K. Rajeev | District in-charge Minister, Tenkasi (Minister for Environment and Climate Change) | Tenkasi | Deccan Chronicle |
| K. Vignesh | District in-charge Minister, Dindigul (Minister for Prohibition and Excise) | Dindigul | Deccan Chronicle |
MLAs
See all 233- Ariyalur 2
- Chengalpattu 7
- Chennai 16
- Coimbatore 10
- Cuddalore 9
- Dharmapuri 5
- Dindigul 7
- Erode 8
- Kallakurichi 4
- Kancheepuram 4
- Kanniyakumari 6
- Karur 4
- Krishnagiri 6
- Madurai 10
- Mayiladuthurai 3
- Nagapattinam 3
- Namakkal 6
- The Nilgiris 3
- Perambalur 2
- Pudukkottai 6
- Ramanathapuram 4
- Ranipet 4
- Salem 11
- Sivaganga 4
- Tenkasi 5
- Thanjavur 8
- Theni 4
- Thoothukudi 6
- Tiruchirappalli 8
- Tirunelveli 5
- Tirupathur 4
- Tiruppur 8
- Tiruvallur 10
- Tiruvannamalai 8
- Tiruvarur 4
- Vellore 5
- Viluppuram 7
- Virudhunagar 7